Mandatory Disclosure
A. GENERAL INFORMATION
S. NO | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | EXCELLENCIA INFINITUM SCHOOL |
2. | AFFILIATION NUMBER | 3630336 |
3. | SCHOOL CODE | 57809 |
4. | COMPLETE ADDRESS WITH PIN CODE | H NO 6/39, SURVEY NO 1008 TO 10010,, , , RANGAREDDY, – 500078 |
5. | PRINCIPAL NAME | MS. NEERAJA KAUSHIK |
6. | PRINCIPAL QUALIFICATION | MA., B.Ed., LLB., Dip in ELT |
7. | SCHOOL EMAIL ID | info@excellencia.co.in |
8. | CONTACT DETAILS | +91 73308 81812 |
B. DOCUMENTS AND INFORMATION
S. NO | INFORMATION | DOCUMENTS |
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View ANNEXURE 1 |
2. | COPIES OF SOCIETIES / TRUST / COMPANYREGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View ANNEXURE 2 |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVERNMENT | View ANNEXURE 3 |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE | View ANNEXURE 4 |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View ANNEXURE 5 |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETANT AUTHORITY | View ANNEXURE 6 |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View ANNEXURE 7 |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View ANNEXURE 8 |
C. RESULT AND ACADEMICS
S. NO | INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | View ANNEXURE 9 |
2. | ANNUAL ACADEMIC CALENDAR | View ANNEXURE 10 |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View ANNEXURE 11 |
4. | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | View ANNEXURE 12 |
5. | LAST THREE – YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View ANNEXURE 13 |
D. STAFF (TEACHING)
S. NO | INFORMATION | DETAILS |
1. | PRINCIPAL | MS. NEERAJA KAUSHIK |
2. | TOTAL NO. OF TEACHERS | 34 |
· PGT | 07 | |
· TGT | 14 | |
· PRT | 06 | |
3. | TEACHERS SECTION RATIO | 1:25 |
4. | DETAILS OF SPECIAL EDUCATOR | Dr C VISHWESHWAR CHARY |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SUNIL BATHINI |
RESULT CLASS X – NA
S. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2020 – 21 | NA | NA | NA | |
2. | 2021 – 22 | 70 | 70 | 100 | |
3. | 2022 – 23 | 93 | 93 | 100 |
RESULT CLASS XII – NA
S. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. |
E. SCHOOL INFRASTRUCTURE
S. NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 16187.4 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 35 & 55 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 06 & 114 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILET | 30 |
6. | NO. OF BOYS TOILET | 30 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/iwuiv5GklKI?feature=shared |